Original source: http://ebiquity.umbc.edu/resource/html/id/196/Most-common-RDF-namespaces
rank | prefix | %prefix | namespace URI | #SWDs | %SWDs |
1 | rdf | 100% | http://www.w3.org/1999/02/22-rdf-syntax-ns# | 1657009 | 100.00% |
2 | dc | 100% | http://purl.org/dc/elements/1.1/ | 1366763 | 82.48% |
3 | rdfs | 100% | http://www.w3.org/2000/01/rdf-schema# | 664373 | 40.09% |
4 | foaf | 99% | http://xmlns.com/foaf/0.1/ | 622972 | 37.60% |
5 | trackback | 100% | http://madskills.com/public/xml/rss/module/trackback/ | 502404 | 30.32% |
6 | admin | 100% | http://webns.net/mvcb/ | 441578 | 26.65% |
7 | geo | 96% | http://www.w3.org/2003/01/geo/wgs84_pos# | 249739 | 15.07% |
8 | bio | 100% | http://purl.org/vocab/bio/0.1/ | 220231 | 13.29% |
9 | sy | 64% | http://purl.org/rss/1.0/modules/syndication/ | 201794 | 12.18% |
10 | vCard | 100% | http://www.w3.org/2001/vcard-rdf/3.0# | 182421 | 11.01% |
11 | content | 99% | http://purl.org/rss/1.0/modules/content/ | 141069 | 8.51% |
12 | owl | 100% | http://www.w3.org/2002/07/owl# | 129803 | 7.83% |
13 | cc | 100% | http://web.resource.org/cc/ | 112218 | 6.77% |
14 | wot | 100% | http://xmlns.com/wot/0.1/ | 97299 | 5.87% |
15 | dcterms | 74% | http://purl.org/dc/terms/ | 88877 | 5.36% |
16 | taxo | 100% | http://purl.org/rss/1.0/modules/taxonomy/ | 73637 | 4.44% |
17 | ecademy | 100% | http://www.ecademy.com/namespace/ | 48133 | 2.90% |
18 | iw | 100% | http://inferenceweb.stanford.edu/2004/07/iw.owl# | 47313 | 2.86% |
19 | spi | 100% | http://www.trustix.net/schema/rdf/spi-0.0.1# | 32592 | 1.97% |
20 | wn | 99% | http://xmlns.com/wordnet/1.6/ | 24595 | 1.48% |
21 | bbc | 100% | http://bbc.co.uk/ns# | 23797 | 1.44% |
22 | xsd | 98% | http://www.w3.org/2001/XMLSchema# | 22027 | 1.33% |
23 | rss | 95% | http://purl.org/rss/1.0/ | 22021 | 1.33% |
24 | at | 100% | http://www.sixapart.com/ns/at | 19491 | 1.18% |
25 | dctype | 99% | http://purl.org/dc/dcmitype/ | 18875 | 1.14% |
26 | vlma | 100% | http://medea.mpiwg-berlin.mpg.de/vlma/vocab# | 18589 | 1.12% |
27 | xhtml | 75% | http://www.w3.org/1999/xhtml | 16381 | 0.99% |
28 | bk | 100% | http://www.hackcraft.net/bookrdf/vocab/0_1/ | 16380 | 0.99% |
29 | ure | 100% | http://medea.mpiwg-berlin.mpg.de/ure/vocab# | 13351 | 0.81% |
30 | contact | 80% | http://www.w3.org/2000/10/swap/pim/contact# | 13055 | 0.79% |
31 | ical | 96% | http://www.w3.org/2002/12/cal/ical# | 12739 | 0.77% |
32 | rev | 81% | http://www.purl.org/stuff/rev# | 11315 | 0.68% |
33 | daml | 97% | http://www.daml.org/2001/03/daml+oil# | 11206 | 0.68% |
34 | wiki | 100% | http://purl.org/rss/1.0/modules/wiki/ | 11182 | 0.67% |
35 | chefmoz | 100% | http://chefmoz.org/rdf/elements/1.0/ | 10839 | 0.65% |
36 | annotate | 100% | http://purl.org/rss/1.0/modules/annotate/ | 10807 | 0.65% |
37 | os | 100% | http://downlode.org/rdf/os/0.1/ | 10671 | 0.64% |
38 | doa | 83% | http://www.daml.org/2001/10/html/airport-ont# | 9676 | 0.58% |
39 | mm | 100% | http://musicbrainz.org/mm/mm-2.1# | 9018 | 0.54% |
40 | vcard | 100% | http://www.w3.org/vcard-rdf/3.0# | 8691 | 0.52% |
41 | sioc | 100% | http://rdfs.org/sioc/ns# | 8660 | 0.52% |
42 | ag | 100% | http://purl.org/rss/1.0/modules/aggregation/ | 7993 | 0.48% |
43 | bulkfeeds | 100% | http://bulkfeeds.net/xmlns# | 7686 | 0.46% |
44 | rss | 100% | http://backend.userland.com/RSS2# | 6818 | 0.41% |
45 | georss | 100% | http://www.georss.org/georss/ | 6424 | 0.39% |
46 | iw | 100% | http://inferenceweb.stanford.edu/2004/03/iw.owl# | 6281 | 0.38% |
47 | s | 100% | http://snipsnap.org/rdf/snip-schema# | 5920 | 0.36% |
48 | swrc | 100% | http://swrc.ontoware.org/ontology# | 5659 | 0.34% |
49 | sy | 100% | http://purl.org/rss/modules/syndication/ | 5309 | 0.32% |
50 | dc | 100% | http://purl.org/dc/elemwnts/1.1/ | 5194 | 0.31% |
51 | nlo | 100% | http://nulllogicone.net/schema.rdfs# | 4733 | 0.29% |
52 | rel | 100% | http://purl.org/vocab/relationship/ | 4719 | 0.28% |
53 | dc | 93% | http://purl.org/dc/elements/1.0/ | 4526 | 0.27% |
54 | role | 92% | http://www.loc.gov/loc.terms/relators/ | 3945 | 0.24% |
55 | rtest | 97% | http://www.w3.org/2000/10/rdf-tests/rdfcore/testSchema# | 3918 | 0.24% |
56 | log | 100% | http://www.w3.org/2000/10/swap/log# | 3890 | 0.23% |
57 | cyc | 74% | http://opencyc.sourceforge.net/daml/cyc.daml# | 3805 | 0.23% |
58 | otest | 100% | http://www.w3.org/2002/03owlt/testOntology# | 3801 | 0.23% |
59 | nines | 100% | http://www.nines.org/schema# | 3623 | 0.22% |
60 | ra | 100% | http://www.rossettiarchive.org/schema# | 3623 | 0.22% |
61 | slash | 100% | http://purl.org/rss/1.0/modules/slash/ | 3517 | 0.21% |
62 | n3 | 72% | http://owl.mindswap.org/2003/ont/owlweb.rdf# | 3181 | 0.19% |
63 | akt | 98% | http://www.aktors.org/ontology/portal# | 3158 | 0.19% |
64 | ethan | 100% | http://spire.umbc.edu/ontologies/ethan.owl# | 3130 | 0.19% |
65 | kw | 100% | http://spire.umbc.edu/ontologies/ethan_keywords.owl# | 2893 | 0.17% |
66 | ontosem | 100% | http://morpheus.cs.umbc.edu/aks1/ontosem.owl# | 2813 | 0.17% |
67 | t | 54% | http://www.w3.org/2000/PhotoRDF/technical-1-0# | 2725 | 0.16% |
68 | smw | 100% | http://smw.ontoware.org/2005/smw# | 2674 | 0.16% |
69 | wiki | 100% | http://wiki.ontoworld.org/index.php/ | 2674 | 0.16% |
70 | relation | 100% | http://wiki.ontoworld.org/index.php/_Relation-3A | 2674 | 0.16% |
71 | thing | 100% | http://wiki.ontoworld.org/index.php/_ | 2674 | 0.16% |
72 | attribute | 100% | http://wiki.ontoworld.org/index.php/_Attribute-3A | 2674 | 0.16% |
73 | mm | 100% | http://musicbrainz.org/mm/mm-2.0# | 2668 | 0.16% |
74 | bz | 100% | http://bitzi.com/xmlns/2002/01/bz-core# | 2666 | 0.16% |
75 | wfw | 100% | http://wellformedweb.org/CommentAPI/ | 2614 | 0.16% |
76 | an | 83% | http://www.w3.org/2000/10/annotation-ns# | 2563 | 0.15% |
77 | mn | 100% | http://usefulinc.com/rss/manifest/ | 2552 | 0.15% |
78 | blogChannel | 100% | http://backend.userland.com/blogChannelModule | 2397 | 0.14% |
79 | imreg | 89% | http://www.w3.org/2004/02/image-regions# | 2255 | 0.14% |
80 | iw | 100% | http://www.ksl.stanford.edu/software/IW/spec/iw.daml# | 2218 | 0.13% |
81 | app | 100% | http://example.com/app# | 1901 | 0.11% |
82 | signage | 100% | http://www.aktors.org/ontology/signage# | 1875 | 0.11% |
83 | exif | 100% | http://impressive.net/people/gerald/2001/exif# | 1830 | 0.11% |
84 | file | 100% | http://www.w3.org/2000/10/swap/pim/file# | 1710 | 0.10% |
85 | exif | 100% | http://www.w3.org/2000/10/swap/pim/exif# | 1710 | 0.10% |
86 | iwi | 100% | http://www.iwi-iuk.org/material/RDF/Schema/Class/iwi# | 1496 | 0.09% |
87 | cc | 100% | http://web.resource.org/cc/# | 1454 | 0.09% |
88 | doap | 100% | http://usefulinc.com/ns/doap# | 1444 | 0.09% |
89 | an | 100% | http://rdf.desire.org/vocab/recommend.rdf# | 1433 | 0.09% |
90 | mp | 100% | http://www.mutopiaproject.org/piece-data/0.1/ | 1370 | 0.08% |
91 | xsd | 98% | http://www.w3.org/2000/10/XMLSchema# | 1353 | 0.08% |
92 | j.1 | 39% | http://www.mindswap.org/~glapizco/technical.owl# | 1352 | 0.08% |
93 | cap | 100% | http://impressive.net/people/gerald/2001/captivate-ns# | 1240 | 0.07% |
94 | jms | 100% | http://jena.hpl.hp.com/2003/08/jms# | 1202 | 0.07% |
95 | ns1 | 48% | http://www.w3.org/2003/12/exif/ns# | 1180 | 0.07% |
96 | conf | 99% | http://www.mindswap.org/~golbeck/web/www04photo.owl# | 1149 | 0.07% |
97 | n4 | 100% | http://amk.ca/xml/review/1.0# | 1134 | 0.07% |
98 | n6 | 49% | http://rdflib.net/2002/InformationStore# | 1129 | 0.07% |
99 | bib | 85% | http://www.isi.edu/webscripter/bibtex.o.daml# | 1121 | 0.07% |
100 | midesc | 100% | http://www.iwi-iuk.org/material/RDF/Schema/Descriptor/midesc# | 1077 | 0.06% |
101 | assert | 100% | http://ebiquity.umbc.edu/ontology/assertion.owl# | 1057 | 0.06% |
102 | fotonotes | 100% | http://fotonotes.net/rdf/fotonotes-schema# | 1039 | 0.06% |
103 | nhet | 100% | http://spire.umbc.edu/ontologies/nhet.owl# | 1027 | 0.06% |
104 | mn | 100% | http://www.iwi-iuk.org/material/RDF/1.1/Schema/Class/mn# | 1005 | 0.06% |
105 | kw | 100% | http://animaldiversity.ummz.umich.edu/local/keywords/keywords.owl# | 993 | 0.06% |
106 | ns5 | 25% | http://purl.org/net/vocab/2003/11/photo# | 990 | 0.06% |
107 | ns12 | 39% | http://purl.org/net/vocab/2004/11/sparqling# | 984 | 0.06% |
108 | person | 100% | http://ebiquity.umbc.edu/ontology/person.owl# | 975 | 0.06% |
109 | t | 100% | http://norman.walsh.name/knows/taxonomy# | 972 | 0.06% |
110 | s0 | 43% | http://www.w3.org/2000/PhotoRDF/dc-1-0# | 961 | 0.06% |
111 | ajft | 100% | http://ajft.org/foaf.rdf# | 957 | 0.06% |
112 | ev | 99% | http://purl.org/rss/1.0/modules/event/ | 910 | 0.05% |
113 | rdfs | 98% | http://www.w3.org/TR/1999/PR-rdf-schema-19990303# | 886 | 0.05% |
114 | eg | 87% | http://example.org/ | 878 | 0.05% |
115 | l | 99% | http://purl.org/rss/1.0/modules/link/ | 866 | 0.05% |
116 | support | 90% | http://www.aktors.org/ontology/support# | 850 | 0.05% |
117 | s1 | 50% | http://sophia.inria.fr/~enerbonn/rdfpiclang# | 831 | 0.05% |
118 | oiled | 100% | http://oiled.man.example.net/test# | 781 | 0.05% |
119 | NS0 | 100% | http://www.daml.org/2002/02/telephone/1/areacodes-ont# | 777 | 0.05% |
120 | ns2 | 100% | http://lojjic.net/ns/rdf/blog/ | 763 | 0.05% |
121 | project | 100% | http://ebiquity.umbc.edu/ontology/project.owl# | 756 | 0.05% |
122 | pub | 100% | http://ebiquity.umbc.edu/ontology/publication.owl# | 755 | 0.05% |
123 | rdf | 100% | http://www.w3c.org/1999/02/22-rdf-syntax-ns# | 709 | 0.04% |
124 | str | 85% | http://www.w3.org/2000/10/swap/string# | 709 | 0.04% |
125 | skos | 100% | http://www.w3.org/2004/02/skos/core# | 706 | 0.04% |
126 | dctype | 100% | http://dublincore.org/2003/12/08/dctype# | 685 | 0.04% |
127 | iwip | 100% | http://www.iwi-iuk.org/material/RDF/Schema/Property/iwip# | 670 | 0.04% |
128 | cvs | 100% | http://nwalsh.com/rdf/cvs# | 653 | 0.04% |
129 | e | 100% | http://eulersharp.sourceforge.net/2003/03swap/log-rules# | 646 | 0.04% |
130 | q | 100% | http://www.w3.org/2004/ql# | 637 | 0.04% |
131 | doap | 100% | http://usefulinc.com/ns/doap/# | 626 | 0.04% |
132 | gal | 100% | http://norman.walsh.name/rdf/gallery# | 625 | 0.04% |
133 | conf | 96% | http://www.mindswap.org/2004/www04photo.owl# | 625 | 0.04% |
134 | math | 100% | http://www.w3.org/2000/10/swap/math# | 609 | 0.04% |
135 | confoto | 100% | http://www.confoto.org/ns/confoto# | 600 | 0.04% |
136 | exif | 100% | http://www.kanzaki.com/ns/exif# | 571 | 0.03% |
137 | trust | 100% | http://trust.mindswap.org/ont/trust.owl# | 566 | 0.03% |
138 | co | 99% | http://purl.org/rss/1.0/modules/company/ | 564 | 0.03% |
139 | a | 83% | http://www.example.org/ | 559 | 0.03% |
140 | ti | 100% | http://purl.org/rss/1.0/modules/textinput/ | 555 | 0.03% |
141 | mnp | 100% | http://www.iwi-iuk.org/material/RDF/1.1/Schema/Property/mnp# | 546 | 0.03% |
142 | chrome | 87% | http://www.mozilla.org/rdf/chrome# | 530 | 0.03% |
143 | iX | 100% | http://ns.adobe.com/iX/1.0/ | 527 | 0.03% |
144 | ns1 | 100% | http://projects.semwebcentral.org/owl-gforge/gforge-ont.owl# | 524 | 0.03% |
145 | doc | 98% | http://www.w3.org/2000/10/swap/pim/doc# | 522 | 0.03% |
146 | feedburner | 100% | http://rssnamespace.org/feedburner/ext/1.0 | 520 | 0.03% |
147 | dc | 100% | http://http://purl.org/dc/elements/1.1/ | 481 | 0.03% |
148 | gump | 100% | http://gump.apache.org/schemas/main/1.0/ | 478 | 0.03% |
149 | rdfs | 100% | http://www.w3.org/2000/01-rdf-schema# | 477 | 0.03% |
150 | n5 | 84% | http://redfoot.net/2002/10/red# | 471 | 0.03% |
151 | ex | 99% | http://example.org/stuff/1.0/ | 470 | 0.03% |
152 | enc | 100% | http://purl.oclc.org/net/rss_2.0/enc# | 468 | 0.03% |
153 | exifi | 99% | http://nwalsh.com/rdf/exif-intrinsic# | 467 | 0.03% |
154 | exif | 100% | http://nwalsh.com/rdf/exif# | 442 | 0.03% |
155 | image | 99% | http://jibbering.com/vocabs/image/# | 436 | 0.03% |
156 | xsd | 96% | http://www.w3.org/2001/XMLSchema | 414 | 0.02% |
157 | p1 | 86% | http://eulersharp.sourceforge.net/2003/03swap/rdfs-rules# | 414 | 0.02% |
158 | mnst | 100% | http://www.iwi-iuk.org/material/RDF/1.1/descriptor/# | 407 | 0.02% |
159 | nikon | 100% | http://nwalsh.com/rdf/exif-nikon5700# | 404 | 0.02% |
160 | assoc | 100% | http://ebiquity.umbc.edu/ontology/association.owl# | 396 | 0.02% |
161 | n4 | 100% | http://redfoot.net/2002/12/23/log# | 394 | 0.02% |
162 | nikon950 | 100% | http://nwalsh.com/rdf/exif-nikon950# | 393 | 0.02% |
163 | http | 75% | http://www.w3.org/1999/xx/http# | 393 | 0.02% |
164 | j.1 | 62% | http://swc.projects.semwebcentral.org/owl/gforge-ont# | 393 | 0.02% |
165 | lang | 85% | http://purl.org/net/inkel/rdf/schemas/lang/1.1# | 386 | 0.02% |
166 | gps | 100% | http://hackdiary.com/ns/gps# | 385 | 0.02% |
167 | nwn-who | 100% | http://norman.walsh.name/knows/who# | 384 | 0.02% |
168 | nwn-where | 100% | http://norman.walsh.name/knows/where# | 383 | 0.02% |
169 | wikiped | 100% | http://en.wikipedia.org/wiki/ | 383 | 0.02% |
170 | jpegrdf | 100% | http://nwalsh.com/rdf/jpegrdf# | 383 | 0.02% |
171 | exifgps | 100% | http://nwalsh.com/rdf/exif-gps# | 383 | 0.02% |
172 | nwn-what | 100% | http://norman.walsh.name/knows/what# | 383 | 0.02% |
173 | canon | 100% | http://nwalsh.com/rdf/exif-canon# | 383 | 0.02% |
174 | ref | 100% | http://purl.org/rss/1.0/modules/reference/ | 374 | 0.02% |
175 | mu | 100% | http://storymill.com/mu/2005/03/ | 371 | 0.02% |
176 | j.1 | 49% | http://semspace.mindswap.org/2004/ontologies/Crew-ont.owl# | 368 | 0.02% |
177 | xfn | 100% | http://gmpg.org/xfn/1# | 350 | 0.02% |
178 | p0 | 98% | http://eulersharp.sourceforge.net/2003/03swap/xsd-rules# | 344 | 0.02% |
179 | prf | 100% | http://www.openmobilealliance.org/tech/profiles/UAPROF/ccppschema-20021212# | 343 | 0.02% |
180 | se | 99% | http://www.w3.org/2004/02/skos/extensions# | 335 | 0.02% |
181 | protege | 90% | http://protege.stanford.edu/plugins/owl/protege# | 334 | 0.02% |
182 | img | 97% | http://jibbering.com/2002/3/svg/# | 326 | 0.02% |
183 | a | 77% | http://www.cogsci.princeton.edu/~wn/concept# | 317 | 0.02% |
184 | b | 75% | http://www.cogsci.princeton.edu/~wn/schema/ | 317 | 0.02% |
185 | prism | 100% | http://prismstandard.org/namespaces/1.2/basic/ | 309 | 0.02% |
186 | random | 100% | http://random.ioctl.org/# | 308 | 0.02% |
187 | j.0 | 100% | http://nwalsh.com/rdf/ | 306 | 0.02% |
188 | ontoware | 100% | http://swrc.ontoware.org/ontology/ontoware# | 306 | 0.02% |
189 | mindswap | 37% | http://www.mindswap.org/2003/owl/mindswap# | 302 | 0.02% |
190 | contact | 100% | http://ebiquity.umbc.edu/ontology/contact.owl# | 298 | 0.02% |
191 | hl7 | 100% | urn:hl7-org:v3/mif | 296 | 0.02% |
192 | rim_dt | 99% | http://veggente.berlios.de/ns/RIMDatatype# | 296 | 0.02% |
193 | cmet | 100% | http://veggente.berlios.de/ns/RIM_CMET# | 294 | 0.02% |
194 | rs | 98% | http://jena.hpl.hp.com/2003/03/result-set# | 284 | 0.02% |
195 | semblog | 100% | http://www.semblog.org/ns/semblog/0.1/ | 282 | 0.02% |
196 | prf | 97% | http://www.wapforum.org/profiles/UAPROF/ccppschema-20010430# | 282 | 0.02% |
197 | ns4 | 76% | http://lojjic.net/ns/rdf/comments/ | 282 | 0.02% |
198 | ccpp | 97% | http://www.w3.org/2002/11/08-ccpp-schema# | 276 | 0.02% |
199 | xlink | 100% | http://www.w3.org/1999/xlink/ | 275 | 0.02% |
200 | semblog | 100% | http://jena.hpl.hp.com/semblog# | 274 | 0.02% |
201 | tif | 100% | http://www.limber.rl.ac.uk/External/thesaurus-iso.rdf# | 271 | 0.02% |
202 | ent | 100% | http://jena.hpl.hp.com/ENT/1.0/# | 271 | 0.02% |
203 | vs | 97% | http://www.w3.org/2003/06/sw-vocab-status/ns# | 265 | 0.02% |
204 | x | 100% | http://www.softwarestudio.org/libical/UsingLibical/node49.html# | 262 | 0.02% |
205 | dcq | 100% | http://dublincore.org/2000/03/13/dcq# | 256 | 0.02% |
206 | rec | 91% | http://www.w3.org/2001/02pd/rec54# | 254 | 0.02% |
207 | urfm | 100% | http://purl.org/urfm/ | 247 | 0.01% |
208 | j.0 | 76% | http://www.mindswap.org/2003/owl/swint/terrorism# | 246 | 0.01% |
209 | ex | 97% | http://www.example.com/schema# | 243 | 0.01% |
210 | org | 100% | http://www.w3.org/2001/04/roadmap/org# | 240 | 0.01% |
211 | NC | 100% | http://home.netscape.com/NC-rdf# | 238 | 0.01% |
212 | rs | 100% | http://www.w3.org/2001/sw/DataAccess/tests/result-set# | 236 | 0.01% |
213 | s | 100% | http://www.schemaweb.info/schemas/meta/rdf/ | 235 | 0.01% |
214 | dcq | 100% | http://purl.org/dc/qualifiers/1.0/ | 230 | 0.01% |
215 | img | 100% | http://igargoyle.com/rss/1.0/modules/img/ | 222 | 0.01% |
216 | j.0 | 79% | http://www.w3.org/2003/12/exif/ns/ | 215 | 0.01% |
217 | event | 100% | http://ebiquity.umbc.edu/ontology/event.owl# | 204 | 0.01% |
218 | geo | 100% | http://rdf.insee.fr/geo/ | 202 | 0.01% |
219 | modwiki | 100% | http://www.usemod.com/cgi-bin/mb.pl?ModWiki | 200 | 0.01% |
220 | base | 99% | http://www.aktors.org/ontology/base# | 200 | 0.01% |
221 | thes | 100% | http://reports.eea.eu.int/EEAIndexTerms/ThesaurusSchema.rdf# | 196 | 0.01% |
222 | t | 100% | http://themes.eea.eu.int/ns/1.0/ | 195 | 0.01% |
223 | dct | 100% | http://dublincore.org/2000/03/13-dctype | 192 | 0.01% |
224 | vcard | 100% | http://www.imc.org/vcard/3.0/ | 192 | 0.01% |
225 | cld | 100% | http://www.ukoln.ac.uk/metadata/rslp/1.0/ | 192 | 0.01% |
226 | j.2 | 62% | http://www.mindswap.org/2003/owl/swint/person# | 189 | 0.01% |
227 | moblog | 100% | http://kaywa.com/rss/modules/moblog/ | 187 | 0.01% |
228 | terms | 100% | http://jibbering.com/2002/6/terms# | 186 | 0.01% |
229 | mms | 100% | http://www.openmobilealliance.org/tech/profiles/MMS/ccppschema-20050301-MMS1.2# | 184 | 0.01% |
230 | date | 100% | java:java.util.Date | 180 | 0.01% |
231 | vann | 99% | http://purl.org/vocab/vann/ | 178 | 0.01% |
232 | eor | 100% | http://dublincore.org/2000/03/13/eor# | 175 | 0.01% |
233 | units | 100% | http://visus.mit.edu/fontomri/0.01/units.owl# | 174 | 0.01% |
234 | ns0 | 71% | http://wymiwyg.org/ontologies/language-selection# | 173 | 0.01% |
235 | service | 93% | http://www.daml.org/services/owl-s/1.0/Service.owl# | 170 | 0.01% |
236 | air | 73% | http://www.megginson.com/exp/ns/airports# | 170 | 0.01% |
237 | foaf | 100% | http://xmlns.com/foaf/0.1/# | 168 | 0.01% |
238 | ns2 | 70% | http://wymiwyg.org/ontologies/transaction# | 167 | 0.01% |
239 | project | 83% | http://www.mindswap.org/2003/owl/project# | 166 | 0.01% |
240 | space | 99% | http://frot.org/space/0.1/ | 164 | 0.01% |
241 | daml | 69% | http://www.daml.org/2000/10/daml-ont# | 162 | 0.01% |
242 | uri | 100% | http://www.w3.org/2000/07/uri43/uri.xsl?template= | 157 | 0.01% |
243 | svgr | 96% | http://www.w3.org/2001/svgRdf/axsvg-schema.rdf# | 157 | 0.01% |
244 | mms | 96% | http://www.wapforum.org/profiles/MMS/ccppschema-20010111# | 157 | 0.01% |
245 | oiled | 87% | http://img.cs.man.ac.uk/oil/oiled# | 157 | 0.01% |
246 | template | 90% | http://redfoot.net/2005/template# | 154 | 0.01% |
247 | j.0 | 53% | http://semwebcentral.org/owl-gforge/site# | 154 | 0.01% |
248 | rcs | 100% | http://www.w3.org/2001/03swell/rcs# | 149 | 0.01% |
249 | bio | 100% | http://purl.org/vocab/bio/ | 149 | 0.01% |
250 | j.2 | 28% | http://semspace.mindswap.org/2004/ontologies/ShuttleMission-ont.owl# | 145 | 0.01% |
251 | dc | 99% | http://purl.org/dc/elements/1.1/# | 144 | 0.01% |
252 | wiki | 100% | http://wiki.livedoor.com/-/spec/1.0/ | 142 | 0.01% |
253 | vra | 100% | http://www.swi.psy.uva.nl/mia/vra# | 142 | 0.01% |
254 | t | 65% | http://www.w3.org/2000/10/swap/pim/travelTerms# | 140 | 0.01% |
255 | rdf | 100% | http://www.w3.org/199/02/22-rdf-syntax-ns# | 139 | 0.01% |
256 | marc | 100% | http://www.loc.gov/marc/relators/ | 137 | 0.01% |
257 | mcc | 100% | http://mutemap.openmute.org/2003/mcc# | 136 | 0.01% |
258 | mathind | 100% | http://www.math.org/# | 136 | 0.01% |
259 | process | 90% | http://www.daml.org/services/owl-s/1.0/Process.owl# | 135 | 0.01% |
260 | ccpp | 100% | http://www.w3.org/2000/07/04-ccpp# | 134 | 0.01% |
261 | a | 96% | http://protege.stanford.edu/system# | 134 | 0.01% |
262 | ical | 100% | http://www.w3.org/2002/12/cal/# | 132 | 0.01% |
263 | pm | 99% | http://mindswap.org/2005/owl/photomesa# | 128 | 0.01% |
264 | mat | 91% | http://www.w3.org/2002/05/matrix/vocab# | 126 | 0.01% |
265 | card | 100% | http://person.org/BusinessCard/ | 123 | 0.01% |
266 | mesh | 100% | http://www.nlm.nih.gov/mesh/2004# | 123 | 0.01% |
267 | ns2 | 100% | http://lojjic.net/ns/rdf/photos/ | 123 | 0.01% |
268 | swrl | 78% | http://www.w3.org/2003/11/swrl# | 123 | 0.01% |
269 | profile | 91% | http://www.daml.org/services/owl-s/1.0/Profile.owl# | 122 | 0.01% |
270 | neg | 100% | http://www.inrialpes.fr/opera/people/Tayeb.Lemlouma/NegotiationSchema/ClientProfileSchema-03012002# | 120 | 0.01% |
271 | clique | 100% | http://russell.rucus.net/2004/clique/# | 119 | 0.01% |
272 | news | 100% | http://www.nature.com/schema/2004/05/news# | 119 | 0.01% |
273 | xlink | 100% | http://www.w3.org/1999/xlink | 115 | 0.01% |
274 | tax | 100% | http://semweb.mcdonaldbradley.com/OWL/TaxonomyMapping/Definitions/TaxonomySupport.owl# | 114 | 0.01% |
275 | g | 39% | http://www.w3.org/2001/02pd/gv# | 114 | 0.01% |
276 | mindswappers | 99% | http://www.mindswap.org/2004/owl/mindswappers# | 113 | 0.01% |
277 | xml | 100% | http://www.w3.org/XML/1998/namespace | 110 | 0.01% |
278 | flair | 100% | http://simile.mit.edu/2005/04/flair# | 110 | 0.01% |
279 | mindswap-projects | 100% | http://www.mindswap.org/2004/owl/mindswap-projects# | 109 | 0.01% |
280 | rdfs | 97% | http://www.w3.org/TR/WD-rdf-schema# | 109 | 0.01% |
281 | owl | 56% | http://www.w3.org/2001/10/daml+oil# | 108 | 0.01% |
282 | research | 100% | http://ebiquity.umbc.edu/ontology/research.owl# | 104 | 0.01% |
283 | p | 94% | http://www.usefulinc.com/picdiary/ | 101 | 0.01% |
284 | process | 90% | http://www.daml.org/services/owl-s/1.1/Process.owl# | 101 | 0.01% |
NOTES | |||||
data collected from swoogle on 22 August 2006 | |||||
prefix is the most common abbreviation used for the namespace | |||||
%prefix is the percentage of all SWDs using this namespace that use the most common prefix | |||||
#SWDs is the number od Semantic Web Documents that use this namespace | |||||
%SWDs is the percentage of all SWDs that use this namespace |